We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1975–1977 |
| LOA | 35.8 ft |
|---|---|
| LWL | 28.5 ft |
| Beam | 10.8 ft |
| Max Draft | 6.2 ft |
| Min Draft | - |
| Displacement | 12787.0 lbs |
|---|---|
| Ballast | 6504.0 lbs |
| Bal./Disp. | 50.9% |
| SA/Disp. | 23.9 |
|---|---|
| Disp./Length | 245.6 |
| Comfort | 26.7 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.2 kts |
| Sail Area | 817.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Volvo |
|---|---|
| Model | |
| HP | |
| Fuel | 16 |
| Water | 53 |
| Designer | Doug Peterson |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →