We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Yawl |
| Built | 1964–1969 |
| Number Built | 12 |
| LOA | 37.7 ft |
|---|---|
| LWL | 25.0 ft |
| Beam | 10.6 ft |
| Max Draft | 8.6 ft |
| Min Draft | 4.5 ft |
| Displacement | 17750.0 lbs |
|---|---|
| Ballast | 5650.0 lbs |
| Bal./Disp. | 31.8% |
| SA/Disp. | 14.3 |
|---|---|
| Disp./Length | 507.1 |
| Comfort | 40.7 |
| Capsize Screening | 1.6 |
| Hull Speed | 6.7 kts |
| Sail Area | 610.0 sq ft |
|---|---|
| I | 41.0 |
| J | 15.2 |
| P | 35.5 |
| E | 16.8 |
| Engine | Universal |
|---|---|
| Model | Atomic 4 |
| HP | 20 |
| Fuel | 25 |
| Water | 0 |
| Designer | William H. Tripp Jr. |
|---|---|
| Builder | Pearson Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →