We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1972 |
| LOA | 37.0 ft |
|---|---|
| LWL | 30.0 ft |
| Beam | 11.7 ft |
| Max Draft | 6.3 ft |
| Min Draft | - |
| Displacement | 15400.0 lbs |
|---|---|
| Ballast | 7300.0 lbs |
| Bal./Disp. | 47.4% |
| SA/Disp. | 16.2 |
|---|---|
| Disp./Length | 254.6 |
| Comfort | 27.9 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.3 kts |
| Sail Area | 628.0 sq ft |
|---|---|
| I | 48.0 |
| J | 15.7 |
| P | 42.5 |
| E | 11.8 |
| Engine | Universal |
|---|---|
| Model | Atomic 4 |
| HP | 30 |
| Fuel | 0 |
| Water | 0 |
| Designer | Ted Irwin |
|---|---|
| Builder | Irwin Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →