We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/CB & spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1970 |
| LOA | 37.8 ft |
|---|---|
| LWL | 27.5 ft |
| Beam | 10.5 ft |
| Max Draft | 9.6 ft |
| Min Draft | 3.8 ft |
| Displacement | 15400.0 lbs |
|---|---|
| Ballast | 6500.0 lbs |
| Bal./Disp. | 42.2% |
| SA/Disp. | 15.8 |
|---|---|
| Disp./Length | 330.6 |
| Comfort | 33.7 |
| Capsize Screening | 1.7 |
| Hull Speed | 7.0 kts |
| Sail Area | 610.0 sq ft |
|---|---|
| I | 45.3 |
| J | 15.0 |
| P | 40.0 |
| E | 13.5 |
| Engine | Universal |
|---|---|
| Model | Atomic 4 |
| HP | |
| Fuel | 30 |
| Water | 80 |
| Designer | Ted Irwin |
|---|---|
| Builder | Irwin Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →