We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Wing Keel |
|---|---|
| Rig Type | Cutter |
| Built | 1986 |
| LOA | 45.5 ft |
|---|---|
| LWL | 35.5 ft |
| Beam | 13.6 ft |
| Max Draft | 4.9 ft |
| Min Draft | - |
| Displacement | 26000.0 lbs |
|---|---|
| Ballast | 7000.0 lbs |
| Bal./Disp. | 26.9% |
| SA/Disp. | 17.7 |
|---|---|
| Disp./Length | 259.4 |
| Comfort | 32.1 |
| Capsize Screening | 1.8 |
| Hull Speed | 8.0 kts |
| Sail Area | 969.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | 66 |
| Fuel | 105 |
| Water | 180 |
| Designer | Ted Irwin |
|---|---|
| Builder | Irwin Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →