We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/bulb & spade rudder |
|---|---|
| Rig Type | Fractional Sloop |
| Built | 1994–2002 |
| Number Built | 43 |
| LOA | 42.7 ft |
|---|---|
| LWL | 38.2 ft |
| Beam | 12.8 ft |
| Max Draft | 8.5 ft |
| Min Draft | - |
| Displacement | 15000.0 lbs |
|---|---|
| Ballast | 6750.0 lbs |
| Bal./Disp. | 45.0% |
| SA/Disp. | 25.1 |
|---|---|
| Disp./Length | 120.1 |
| Comfort | 19.5 |
| Capsize Screening | 2.1 |
| Hull Speed | 8.3 kts |
| Sail Area | 955.0 sq ft |
|---|---|
| I | 57.0 |
| J | 16.5 |
| P | 52.5 |
| E | 18.5 |
| Engine | Yanmar |
|---|---|
| Model | 3JH2-TE |
| HP | 47 |
| Fuel | 30 |
| Water | 35 |
| Designer | Rod Johnstone |
|---|---|
| Builder | J Boats |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →