We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1984–1993 |
| Number Built | 85 |
| LOA | 40.0 ft |
|---|---|
| LWL | 34.0 ft |
| Beam | 12.2 ft |
| Max Draft | 6.5 ft |
| Min Draft | - |
| Displacement | 18000.0 lbs |
|---|---|
| Ballast | 6500.0 lbs |
| Bal./Disp. | 36.1% |
| SA/Disp. | 17.8 |
|---|---|
| Disp./Length | 204.5 |
| Comfort | 27.6 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.8 kts |
| Sail Area | 765.0 sq ft |
|---|---|
| I | 50.0 |
| J | 14.7 |
| P | 44.2 |
| E | 18.0 |
| Engine | Volvo |
|---|---|
| Model | |
| HP | 43 |
| Fuel | 33 |
| Water | 60 |
| Designer | Rod Johnstone |
|---|---|
| Builder | J Boats |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →