We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1972 |
| LOA | 26.0 ft |
|---|---|
| LWL | 21.0 ft |
| Beam | 7.7 ft |
| Max Draft | 3.3 ft |
| Min Draft | - |
| Displacement | 4800.0 lbs |
|---|---|
| Ballast | 2100.0 lbs |
| Bal./Disp. | 43.8% |
| SA/Disp. | 15.2 |
|---|---|
| Disp./Length | 231.4 |
| Comfort | 21.7 |
| Capsize Screening | 1.8 |
| Hull Speed | 6.1 kts |
| Sail Area | 270.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Watermota |
|---|---|
| Model | Seawolf |
| HP | 28 |
| Fuel | 12 |
| Water | 30 |
| Designer | R.A.G. Nierop |
|---|---|
| Builder | Westfield Engineering Co. (Marine) Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →