We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Keel |
|---|---|
| Rig Type | Frac. Sloop (Rotating Spar) |
| Built | 2003 |
| LOA | 39.1 ft |
|---|---|
| LWL | 39.1 ft |
| Beam | 21.4 ft |
| Max Draft | 3.6 ft |
| Min Draft | - |
| Displacement | 13228.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 27.7 |
|---|---|
| Disp./Length | 98.8 |
| Comfort | 8.8 |
| Capsize Screening | 3.6 |
| Hull Speed | 8.4 kts |
| Sail Area | 969.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Volvo |
|---|---|
| Model | 2030 |
| HP | 36 |
| Fuel | 66 |
| Water | 145 |
| Designer | Joubert-Nivelt Flahault Design & Associates |
|---|---|
| Builder | Fountaine Pajot |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →