We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Keel |
|---|---|
| Rig Type | Frac. Sloop (Rotating Spar) |
| Built | 2010 |
| LOA | 39.2 ft |
|---|---|
| LWL | 38.8 ft |
| Beam | 22.2 ft |
| Max Draft | 3.6 ft |
| Min Draft | - |
| Displacement | 21605.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 15.0 |
|---|---|
| Disp./Length | 165.4 |
| Comfort | 13.7 |
| Capsize Screening | 3.2 |
| Hull Speed | 8.3 kts |
| Sail Area | 726.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Volvo |
|---|---|
| Model | |
| HP | 40 |
| Fuel | 300 |
| Water | 530 |
| Designer | Joubert-Nivelt |
|---|---|
| Builder | Fountaine Pajot |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →