We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Centerboard (Trunk) |
|---|---|
| Rig Type | Fractional Sloop |
| Built | 1962 |
| LOA | 19.2 ft |
|---|---|
| LWL | 17.8 ft |
| Beam | 7.0 ft |
| Max Draft | 4.9 ft |
| Min Draft | 0.8 ft |
| Displacement | 1430.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 23.2 |
|---|---|
| Disp./Length | 114.2 |
| Comfort | 9.0 |
| Capsize Screening | 2.5 |
| Hull Speed | 5.6 kts |
| Sail Area | 184.0 sq ft |
|---|---|
| I | 20.0 |
| J | 6.9 |
| P | 23.0 |
| E | 10.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Philip Rhodes |
|---|---|
| Builder | O'Day Corp. Stuart Marine |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →