We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Wing Keel |
|---|---|
| Rig Type | Fractional Sloop |
| Built | 1986 |
| Number Built | 160 |
| LOA | 25.5 ft |
|---|---|
| LWL | 22.8 ft |
| Beam | 9.0 ft |
| Max Draft | 3.0 ft |
| Min Draft | - |
| Displacement | 4500.0 lbs |
|---|---|
| Ballast | 1550.0 lbs |
| Bal./Disp. | 34.4% |
| SA/Disp. | 19.4 |
|---|---|
| Disp./Length | 170.6 |
| Comfort | 15.7 |
| Capsize Screening | 2.2 |
| Hull Speed | 6.4 kts |
| Sail Area | 330.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Yanmar |
|---|---|
| Model | 1GM10 |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Tony Castro |
|---|---|
| Builder | Northshore Yachts (UK) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →