We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Staysail Ketch |
| Built | 1974–1981 |
| LOA | 51.5 ft |
|---|---|
| LWL | 43.0 ft |
| Beam | 15.8 ft |
| Max Draft | 10.3 ft |
| Min Draft | 5.2 ft |
| Displacement | 46000.0 lbs |
|---|---|
| Ballast | 12000.0 lbs |
| Bal./Disp. | 26.1% |
| SA/Disp. | 14.0 |
|---|---|
| Disp./Length | 258.3 |
| Comfort | 39.1 |
| Capsize Screening | 1.8 |
| Hull Speed | 8.8 kts |
| Sail Area | 1122.0 sq ft |
|---|---|
| I | 58.0 |
| J | 17.3 |
| P | 50.0 |
| E | 16.5 |
| Engine | Perkins |
|---|---|
| Model | |
| HP | 85 |
| Fuel | 300 |
| Water | 265 |
| Designer | Charles Morgan |
|---|---|
| Builder | Morgan Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →