We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Dbrd. |
|---|---|
| Rig Type | Cat (rotating spar) |
| Built | 1975–1981 |
| Number Built | 10 |
| LOA | 36.7 ft |
|---|---|
| LWL | - |
| Beam | 20.0 ft |
| Max Draft | 5.5 ft |
| Min Draft | 0.8 ft |
| Displacement | 3086.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 37.4 |
|---|---|
| Disp./Length | - |
| Comfort | - |
| Capsize Screening | 5.5 |
| Hull Speed | - kts |
| Sail Area | 495.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Tom Roland |
|---|---|
| Builder | NACRA Catamarans |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →