We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1972 |
| LOA | 20.0 ft |
|---|---|
| LWL | 18.6 ft |
| Beam | 7.5 ft |
| Max Draft | 6.0 ft |
| Min Draft | 1.7 ft |
| Displacement | 1900.0 lbs |
|---|---|
| Ballast | 550.0 lbs |
| Bal./Disp. | 28.9% |
| SA/Disp. | 19.8 |
|---|---|
| Disp./Length | 132.2 |
| Comfort | 10.5 |
| Capsize Screening | 2.4 |
| Hull Speed | 5.8 kts |
| Sail Area | 190.0 sq ft |
|---|---|
| I | 25.5 |
| J | 7.5 |
| P | 21.0 |
| E | 9.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Builder | Nash Industries (CAN) |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →