We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Dbrd. |
|---|---|
| Rig Type | Frac. Sloop (Rotating Spar) |
| Built | 1994 |
| LOA | 60.0 ft |
|---|---|
| LWL | 59.0 ft |
| Beam | 29.0 ft |
| Max Draft | 4.0 ft |
| Min Draft | - |
| Displacement | 47400.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 103.0 |
| Comfort | 13.8 |
| Capsize Screening | 3.2 |
| Hull Speed | 10.3 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Twin Diesel |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Builder | Dufour Yachts (FRA) Nautitech Catamarans (FRA) |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →