We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1979 |
| Number Built | 35 |
| LOA | 30.3 ft |
|---|---|
| LWL | 24.2 ft |
| Beam | 10.3 ft |
| Max Draft | 5.6 ft |
| Min Draft | - |
| Displacement | 7840.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 19.9 |
|---|---|
| Disp./Length | 247.9 |
| Comfort | 20.8 |
| Capsize Screening | 2.1 |
| Hull Speed | 6.6 kts |
| Sail Area | 492.0 sq ft |
|---|---|
| I | 38.5 |
| J | 11.8 |
| P | 32.3 |
| E | 10.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Ron Holland |
|---|---|
| Builder | Camper & Nicholson |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →