We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Long Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1962–1981 |
| Number Built | 369 |
| LOA | 32.0 ft |
|---|---|
| LWL | 24.0 ft |
| Beam | 9.3 ft |
| Max Draft | 5.5 ft |
| Min Draft | - |
| Displacement | 12200.0 lbs |
|---|---|
| Ballast | 6800.0 lbs |
| Bal./Disp. | 55.7% |
| SA/Disp. | 14.2 |
|---|---|
| Disp./Length | 394.0 |
| Comfort | 36.6 |
| Capsize Screening | 1.6 |
| Hull Speed | 6.6 kts |
| Sail Area | 470.0 sq ft |
|---|---|
| I | 38.3 |
| J | 12.6 |
| P | 33.1 |
| E | 13.8 |
| Engine | Watermota |
|---|---|
| Model | Panther |
| HP | |
| Fuel | 20 |
| Water | 53 |
| Designer | Charles A. Nicholson |
|---|---|
| Builder | Camper & Nicholson Halmatic |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →