We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1976–1980 |
| Number Built | 69 |
| LOA | 32.1 ft |
|---|---|
| LWL | 27.6 ft |
| Beam | 10.4 ft |
| Max Draft | 5.9 ft |
| Min Draft | - |
| Displacement | 10054.0 lbs |
|---|---|
| Ballast | 4424.0 lbs |
| Bal./Disp. | 44.0% |
| SA/Disp. | 17.0 |
|---|---|
| Disp./Length | 213.9 |
| Comfort | 23.5 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.0 kts |
| Sail Area | 496.0 sq ft |
|---|---|
| I | 42.2 |
| J | 14.2 |
| P | 37.4 |
| E | 10.5 |
| Engine | Yanmar |
|---|---|
| Model | YS12 |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Ron Holland |
|---|---|
| Builder | Camper & Nicholson |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →