We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1967–1969 |
| Number Built | 267 |
| LOA | 22.3 ft |
|---|---|
| LWL | 18.3 ft |
| Beam | 7.4 ft |
| Max Draft | 2.3 ft |
| Min Draft | - |
| Displacement | 3150.0 lbs |
|---|---|
| Ballast | 1050.0 lbs |
| Bal./Disp. | 33.3% |
| SA/Disp. | 13.9 |
|---|---|
| Disp./Length | 228.3 |
| Comfort | 17.2 |
| Capsize Screening | 2.0 |
| Hull Speed | 5.7 kts |
| Sail Area | 187.0 sq ft |
|---|---|
| I | 23.0 |
| J | 7.0 |
| P | 21.8 |
| E | 9.8 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Denys Rayner |
|---|---|
| Builder | Westerly Marine Construction Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →