We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1979 |
| Number Built | 40 |
| LOA | 40.2 ft |
|---|---|
| LWL | 31.3 ft |
| Beam | 12.3 ft |
| Max Draft | 9.0 ft |
| Min Draft | 4.3 ft |
| Displacement | 20200.0 lbs |
|---|---|
| Ballast | 6500.0 lbs |
| Bal./Disp. | 32.2% |
| SA/Disp. | 15.6 |
|---|---|
| Disp./Length | 295.5 |
| Comfort | 32.4 |
| Capsize Screening | 1.8 |
| Hull Speed | 7.5 kts |
| Sail Area | 721.0 sq ft |
|---|---|
| I | 49.7 |
| J | 17.0 |
| P | 42.7 |
| E | 14.0 |
| Engine | Westerbeke |
|---|---|
| Model | 4-108 |
| HP | 37 |
| Fuel | 60 |
| Water | 190 |
| Builder | Hinckley Yachts |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →