We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Cbrd. |
|---|---|
| Rig Type | Frac. Sloop (Rotating Spar) |
| Built | 1960 |
| LOA | 18.8 ft |
|---|---|
| LWL | 17.9 ft |
| Beam | 7.9 ft |
| Max Draft | 2.2 ft |
| Min Draft | 0.6 ft |
| Displacement | 500.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 68.6 |
|---|---|
| Disp./Length | 38.8 |
| Comfort | 2.7 |
| Capsize Screening | 4.0 |
| Hull Speed | 5.7 kts |
| Sail Area | 270.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Carter Pyle |
|---|---|
| Builder | Lockley Newport Boats (USA) Mobjack Manufacturing Corp. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →