We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Wing Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1988 |
| LOA | 26.9 ft |
|---|---|
| LWL | 22.5 ft |
| Beam | 9.2 ft |
| Max Draft | 3.3 ft |
| Min Draft | - |
| Displacement | 5800.0 lbs |
|---|---|
| Ballast | 2175.0 lbs |
| Bal./Disp. | 37.5% |
| SA/Disp. | 16.5 |
|---|---|
| Disp./Length | 227.3 |
| Comfort | 19.5 |
| Capsize Screening | 2.0 |
| Hull Speed | 6.4 kts |
| Sail Area | 332.0 sq ft |
|---|---|
| I | 34.3 |
| J | 10.8 |
| P | 28.5 |
| E | 10.3 |
| Engine | Universal |
|---|---|
| Model | |
| HP | |
| Fuel | 10 |
| Water | 25 |
| Designer | William Shaw |
|---|---|
| Builder | Pearson Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →