We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1969–1975 |
| LOA | 32.9 ft |
|---|---|
| LWL | 25.8 ft |
| Beam | 10.0 ft |
| Max Draft | 7.6 ft |
| Min Draft | 4.0 ft |
| Displacement | 10930.0 lbs |
|---|---|
| Ballast | 4200.0 lbs |
| Bal./Disp. | 38.4% |
| SA/Disp. | 16.0 |
|---|---|
| Disp./Length | 284.1 |
| Comfort | 27.9 |
| Capsize Screening | 1.8 |
| Hull Speed | 6.8 kts |
| Sail Area | 492.0 sq ft |
|---|---|
| I | 40.4 |
| J | 12.7 |
| P | 35.0 |
| E | 13.5 |
| Engine | Universal |
|---|---|
| Model | Atomic 4 |
| HP | |
| Fuel | 20 |
| Water | 60 |
| Designer | William Shaw |
|---|---|
| Builder | Pearson Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →