We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1968–1982 |
| Number Built | 515 |
| LOA | 35.0 ft |
|---|---|
| LWL | 25.0 ft |
| Beam | 10.0 ft |
| Max Draft | 7.5 ft |
| Min Draft | 3.8 ft |
| Displacement | 13000.0 lbs |
|---|---|
| Ballast | 5400.0 lbs |
| Bal./Disp. | 41.5% |
| SA/Disp. | 15.9 |
|---|---|
| Disp./Length | 371.4 |
| Comfort | 33.2 |
| Capsize Screening | 1.7 |
| Hull Speed | 6.7 kts |
| Sail Area | 549.0 sq ft |
|---|---|
| I | 40.7 |
| J | 13.8 |
| P | 35.5 |
| E | 15.2 |
| Engine | Universal |
|---|---|
| Model | Atomic 4 |
| HP | |
| Fuel | 18 |
| Water | 78 |
| Designer | William Shaw |
|---|---|
| Builder | Pearson Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →