We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Cutter |
| Built | 1972–1973 |
| Number Built | 30 |
| LOA | 39.0 ft |
|---|---|
| LWL | 33.7 ft |
| Beam | 13.0 ft |
| Max Draft | 7.8 ft |
| Min Draft | 4.3 ft |
| Displacement | 20600.0 lbs |
|---|---|
| Ballast | 7500.0 lbs |
| Bal./Disp. | 36.4% |
| SA/Disp. | 14.1 |
|---|---|
| Disp./Length | 240.9 |
| Comfort | 29.4 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.8 kts |
| Sail Area | 663.0 sq ft |
|---|---|
| I | 46.7 |
| J | 15.6 |
| P | 41.0 |
| E | 15.0 |
| Engine | Perkins |
|---|---|
| Model | A108 |
| HP | 55 |
| Fuel | 0 |
| Water | 0 |
| Designer | William Shaw |
|---|---|
| Builder | Pearson Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →