We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/CB & spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1979–1981 |
| Number Built | 71 |
| LOA | 40.0 ft |
|---|---|
| LWL | 31.3 ft |
| Beam | 12.5 ft |
| Max Draft | 9.4 ft |
| Min Draft | 4.3 ft |
| Displacement | 22800.0 lbs |
|---|---|
| Ballast | 12200.0 lbs |
| Bal./Disp. | 53.5% |
| SA/Disp. | 16.0 |
|---|---|
| Disp./Length | 333.5 |
| Comfort | 35.7 |
| Capsize Screening | 1.8 |
| Hull Speed | 7.5 kts |
| Sail Area | 803.0 sq ft |
|---|---|
| I | 53.0 |
| J | 17.0 |
| P | 47.0 |
| E | 15.0 |
| Engine | Westerbeke w/v-drive |
|---|---|
| Model | 40 |
| HP | 37 |
| Fuel | 46 |
| Water | 90 |
| Designer | William Shaw |
|---|---|
| Builder | Pearson Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →