We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Centerboard Dinghy |
|---|---|
| Rig Type | Cat |
| Built | 1939 |
| Number Built | 10000 |
| LOA | 11.4 ft |
|---|---|
| LWL | - |
| Beam | 4.7 ft |
| Max Draft | 3.8 ft |
| Min Draft | 0.3 ft |
| Displacement | 140.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 44.5 |
|---|---|
| Disp./Length | - |
| Comfort | - |
| Capsize Screening | 3.6 |
| Hull Speed | - kts |
| Sail Area | 75.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | 16.0 |
| E | 8.7 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Philip Rhodes |
|---|---|
| Builder | Customflex (USA) Helms - Jack A. Helms Co. Rawson (Ron Rawson, Inc.) Schock W.D. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →