We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1976–1981 |
| Number Built | 91 |
| LOA | 33.9 ft |
|---|---|
| LWL | 28.3 ft |
| Beam | 11.3 ft |
| Max Draft | 6.3 ft |
| Min Draft | - |
| Displacement | 10800.0 lbs |
|---|---|
| Ballast | 5100.0 lbs |
| Bal./Disp. | 47.2% |
| SA/Disp. | 18.5 |
|---|---|
| Disp./Length | 213.9 |
| Comfort | 22.0 |
| Capsize Screening | 2.0 |
| Hull Speed | 7.1 kts |
| Sail Area | 565.0 sq ft |
|---|---|
| I | 46.5 |
| J | 14.6 |
| P | 41.3 |
| E | 11.7 |
| Engine | Yanmar |
|---|---|
| Model | 2QM15G |
| HP | |
| Fuel | 12 |
| Water | 18 |
| Designer | Doug Peterson |
|---|---|
| Builder | Plastrend / Composite Technologies |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →