We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1982 |
| LOA | 37.8 ft |
|---|---|
| LWL | 31.5 ft |
| Beam | 12.1 ft |
| Max Draft | 7.1 ft |
| Min Draft | - |
| Displacement | 14500.0 lbs |
|---|---|
| Ballast | 7000.0 lbs |
| Bal./Disp. | 48.3% |
| SA/Disp. | 19.4 |
|---|---|
| Disp./Length | 207.1 |
| Comfort | 24.1 |
| Capsize Screening | 2.0 |
| Hull Speed | 7.5 kts |
| Sail Area | 720.0 sq ft |
|---|---|
| I | 51.2 |
| J | 15.7 |
| P | 46.2 |
| E | 13.3 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Doug Peterson |
|---|---|
| Builder | Plastrend / Composite Technologies |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →