We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1962 |
| LOA | 26.5 ft |
|---|---|
| LWL | 25.0 ft |
| Beam | 12.5 ft |
| Max Draft | 2.0 ft |
| Min Draft | - |
| Displacement | 2600.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 74.3 |
| Comfort | 5.4 |
| Capsize Screening | 3.6 |
| Hull Speed | 6.7 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Builder | Prout & Sons |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →