We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1993–1997 |
| Number Built | 11 |
| LOA | 29.0 ft |
|---|---|
| LWL | 23.0 ft |
| Beam | 9.9 ft |
| Max Draft | 3.3 ft |
| Min Draft | - |
| Displacement | 7694.0 lbs |
|---|---|
| Ballast | 3329.0 lbs |
| Bal./Disp. | 43.3% |
| SA/Disp. | 13.5 |
|---|---|
| Disp./Length | 282.3 |
| Comfort | 22.4 |
| Capsize Screening | 2.0 |
| Hull Speed | 6.4 kts |
| Sail Area | 330.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Ed Dubois |
|---|---|
| Builder | Westerly Marine Construction Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →