We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Centerboard Dinghy |
|---|---|
| Rig Type | Fractional Sloop |
| Built | 1960 |
| LOA | 10.8 ft |
|---|---|
| LWL | 10.2 ft |
| Beam | 4.7 ft |
| Max Draft | 4.0 ft |
| Min Draft | 0.3 ft |
| Displacement | 180.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 40.2 |
|---|---|
| Disp./Length | 76.6 |
| Comfort | 3.4 |
| Capsize Screening | 3.3 |
| Hull Speed | 4.3 kts |
| Sail Area | 80.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Philip Rhodes |
|---|---|
| Builder | Evanson (P.) Boat Co. (USA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →