We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Lifting Keel |
|---|---|
| Rig Type | Fractional Sloop |
| Built | 1972 |
| LOA | 18.5 ft |
|---|---|
| LWL | 15.0 ft |
| Beam | 7.1 ft |
| Max Draft | 2.9 ft |
| Min Draft | 0.8 ft |
| Displacement | 1200.0 lbs |
|---|---|
| Ballast | 300.0 lbs |
| Bal./Disp. | 25.0% |
| SA/Disp. | 21.8 |
|---|---|
| Disp./Length | 158.7 |
| Comfort | 8.5 |
| Capsize Screening | 2.7 |
| Hull Speed | 5.2 kts |
| Sail Area | 154.0 sq ft |
|---|---|
| I | 23.5 |
| J | 7.0 |
| P | 18.0 |
| E | 8.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Leonardo da Costa Sayago |
|---|---|
| Builder | CL Sailboats |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →