We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Keel |
|---|---|
| Rig Type | Frac. Sloop (Rotating Spar) |
| Built | 2010 |
| LOA | 56.6 ft |
|---|---|
| LWL | - |
| Beam | 29.1 ft |
| Max Draft | 4.6 ft |
| Min Draft | - |
| Displacement | 54454.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 15.6 |
|---|---|
| Disp./Length | - |
| Comfort | - |
| Capsize Screening | 3.1 |
| Hull Speed | - kts |
| Sail Area | 1398.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | 110 |
| Fuel | 290 |
| Water | 277 |
| Designer | Berret-Racoupeau |
|---|---|
| Builder | Fountaine Pajot |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →