We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin with rudder on skeg |
|---|---|
| Rig Type | Cutter |
| Built | 2010 |
| LOA | 45.3 ft |
|---|---|
| LWL | 40.6 ft |
| Beam | 14.0 ft |
| Max Draft | 7.9 ft |
| Min Draft | - |
| Displacement | 24251.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 162.0 |
| Comfort | 26.2 |
| Capsize Screening | 1.9 |
| Hull Speed | 8.5 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 53 |
| Water | 145 |
| Designer | Bill Dixon |
|---|---|
| Builder | Saturn Yachts Ltd. (UK) Ta Yang Yacht Building Co. Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →