We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin Keel |
|---|---|
| Rig Type | Masthead Yawl |
| Built | 1961 |
| LOA | 45.1 ft |
|---|---|
| LWL | 30.4 ft |
| Beam | 11.0 ft |
| Max Draft | 6.4 ft |
| Min Draft | - |
| Displacement | 25000.0 lbs |
|---|---|
| Ballast | 9250.0 lbs |
| Bal./Disp. | 37.0% |
| SA/Disp. | 17.2 |
|---|---|
| Disp./Length | 396.5 |
| Comfort | 45.2 |
| Capsize Screening | 1.5 |
| Hull Speed | 7.4 kts |
| Sail Area | 921.0 sq ft |
|---|---|
| I | 49.5 |
| J | 16.3 |
| P | 43.5 |
| E | 19.2 |
| Engine | Gray Marine |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Sparkman & Stephens |
|---|---|
| Builder | Seafarer Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →