We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1975–1978 |
| Number Built | 55 |
| LOA | 35.8 ft |
|---|---|
| LWL | 30.3 ft |
| Beam | 11.2 ft |
| Max Draft | 4.5 ft |
| Min Draft | - |
| Displacement | 17350.0 lbs |
|---|---|
| Ballast | 8289.0 lbs |
| Bal./Disp. | 47.8% |
| SA/Disp. | 11.9 |
|---|---|
| Disp./Length | 279.8 |
| Comfort | 33.5 |
| Capsize Screening | 1.7 |
| Hull Speed | 7.4 kts |
| Sail Area | 500.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Volvo Penta |
|---|---|
| Model | MD3B |
| HP | 36 |
| Fuel | 30 |
| Water | 40 |
| Designer | Jack Laurent Giles |
|---|---|
| Builder | Westerly Marine Construction Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →