We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1982 |
| LOA | 59.3 ft |
|---|---|
| LWL | 44.2 ft |
| Beam | 15.5 ft |
| Max Draft | 12.5 ft |
| Min Draft | 6.5 ft |
| Displacement | 69000.0 lbs |
|---|---|
| Ballast | 23250.0 lbs |
| Bal./Disp. | 33.7% |
| SA/Disp. | 13.9 |
|---|---|
| Disp./Length | 357.5 |
| Comfort | 56.4 |
| Capsize Screening | 1.5 |
| Hull Speed | 8.9 kts |
| Sail Area | 1464.0 sq ft |
|---|---|
| I | 67.0 |
| J | 23.0 |
| P | 59.0 |
| E | 23.5 |
| Engine | Perkins |
|---|---|
| Model | |
| HP | 135 |
| Fuel | 250 |
| Water | 380 |
| Designer | McCurdy & Rhodes |
|---|---|
| Builder | Hinckley Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →