We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Swing Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1983–2003 |
| LOA | 33.8 ft |
|---|---|
| LWL | 25.0 ft |
| Beam | 10.3 ft |
| Max Draft | 5.8 ft |
| Min Draft | 2.3 ft |
| Displacement | 9950.0 lbs |
|---|---|
| Ballast | 4406.0 lbs |
| Bal./Disp. | 44.3% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 284.3 |
| Comfort | 24.9 |
| Capsize Screening | 1.9 |
| Hull Speed | 6.7 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Yanmar |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Dick Carter |
|---|---|
| Builder | Northshore Yachts (UK) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →