We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Swing Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1980 |
| LOA | 31.7 ft |
|---|---|
| LWL | 25.0 ft |
| Beam | 9.9 ft |
| Max Draft | 5.2 ft |
| Min Draft | 1.8 ft |
| Displacement | 9480.0 lbs |
|---|---|
| Ballast | 4374.0 lbs |
| Bal./Disp. | 46.1% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 270.9 |
| Comfort | 25.3 |
| Capsize Screening | 1.9 |
| Hull Speed | 6.7 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Bukh |
|---|---|
| Model | 24DV |
| HP | 24 |
| Fuel | 20 |
| Water | 27 |
| Designer | Dick Carter |
|---|---|
| Builder | Northshore Yachts (UK) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →