We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin Keel |
|---|---|
| Rig Type | Cutter |
| Built | 1971 |
| LOA | 32.0 ft |
|---|---|
| LWL | 25.0 ft |
| Beam | 10.5 ft |
| Max Draft | 5.0 ft |
| Min Draft | - |
| Displacement | 14560.0 lbs |
|---|---|
| Ballast | 6496.0 lbs |
| Bal./Disp. | 44.6% |
| SA/Disp. | 14.3 |
|---|---|
| Disp./Length | 416.0 |
| Comfort | 36.0 |
| Capsize Screening | 1.7 |
| Hull Speed | 6.7 kts |
| Sail Area | 533.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Thornycroft |
|---|---|
| Model | |
| HP | 35 |
| Fuel | 30 |
| Water | 70 |
| Designer | Ian Anderson |
|---|---|
| Builder | Upham (UK) (J. W. and A. Upham Ltd.) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →