We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1961–1970 |
| Number Built | 90 |
| LOA | 28.5 ft |
|---|---|
| LWL | 23.5 ft |
| Beam | 8.3 ft |
| Max Draft | 4.5 ft |
| Min Draft | 2.7 ft |
| Displacement | 7000.0 lbs |
|---|---|
| Ballast | 1260.0 lbs |
| Bal./Disp. | 18.0% |
| SA/Disp. | 17.8 |
|---|---|
| Disp./Length | 240.8 |
| Comfort | 25.5 |
| Capsize Screening | 1.7 |
| Hull Speed | 6.5 kts |
| Sail Area | 406.0 sq ft |
|---|---|
| I | 35.0 |
| J | 10.5 |
| P | 31.2 |
| E | 14.3 |
| Engine | Palmer (Opt.) |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Builder | Soverel Marine |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →