We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Staysail Ketch |
| Built | 1971–1978 |
| LOA | 37.0 ft |
|---|---|
| LWL | 31.0 ft |
| Beam | 9.3 ft |
| Max Draft | 9.5 ft |
| Min Draft | 3.5 ft |
| Displacement | 12000.0 lbs |
|---|---|
| Ballast | 4000.0 lbs |
| Bal./Disp. | 33.3% |
| SA/Disp. | 16.0 |
|---|---|
| Disp./Length | 179.8 |
| Comfort | 28.7 |
| Capsize Screening | 1.6 |
| Hull Speed | 7.5 kts |
| Sail Area | 524.0 sq ft |
|---|---|
| I | 41.0 |
| J | 15.0 |
| P | 36.0 |
| E | 12.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Builder | Soverel Marine |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →