We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1971–1977 |
| LOA | 41.3 ft |
|---|---|
| LWL | 35.0 ft |
| Beam | 11.0 ft |
| Max Draft | 10.0 ft |
| Min Draft | 4.0 ft |
| Displacement | 18500.0 lbs |
|---|---|
| Ballast | 9000.0 lbs |
| Bal./Disp. | 48.6% |
| SA/Disp. | 17.9 |
|---|---|
| Disp./Length | 192.6 |
| Comfort | 31.5 |
| Capsize Screening | 1.7 |
| Hull Speed | 7.9 kts |
| Sail Area | 783.0 sq ft |
|---|---|
| I | 53.5 |
| J | 18.1 |
| P | 46.0 |
| E | 13.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 41 |
| Water | 45 |
| Builder | Soverel Marine |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →