We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Staysail Ketch |
| Built | 1973–1987 |
| Number Built | 16 |
| LOA | 48.0 ft |
|---|---|
| LWL | 40.0 ft |
| Beam | 13.3 ft |
| Max Draft | 11.0 ft |
| Min Draft | 5.4 ft |
| Displacement | 27762.0 lbs |
|---|---|
| Ballast | 14000.0 lbs |
| Bal./Disp. | 50.4% |
| SA/Disp. | 15.7 |
|---|---|
| Disp./Length | 193.7 |
| Comfort | 31.9 |
| Capsize Screening | 1.8 |
| Hull Speed | 8.5 kts |
| Sail Area | 900.0 sq ft |
|---|---|
| I | 50.0 |
| J | 19.7 |
| P | 43.5 |
| E | 12.0 |
| Engine | Lehman/Ford |
|---|---|
| Model | |
| HP | |
| Fuel | 289 |
| Water | 325 |
| Builder | Soverel Marine |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →