We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Swing Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1977 |
| LOA | 21.3 ft |
|---|---|
| LWL | 18.8 ft |
| Beam | 7.8 ft |
| Max Draft | 5.0 ft |
| Min Draft | 1.7 ft |
| Displacement | 2100.0 lbs |
|---|---|
| Ballast | 550.0 lbs |
| Bal./Disp. | 26.2% |
| SA/Disp. | 19.0 |
|---|---|
| Disp./Length | 142.2 |
| Comfort | 10.7 |
| Capsize Screening | 2.4 |
| Hull Speed | 5.8 kts |
| Sail Area | 195.0 sq ft |
|---|---|
| I | 25.2 |
| J | 8.8 |
| P | 21.1 |
| E | 8.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Robert Finch |
|---|---|
| Builder | Glastron (USA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →