We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1992–1993 |
| Number Built | 14 |
| LOA | 25.8 ft |
|---|---|
| LWL | 21.7 ft |
| Beam | 8.8 ft |
| Max Draft | 3.1 ft |
| Min Draft | - |
| Displacement | 4840.0 lbs |
|---|---|
| Ballast | 2315.0 lbs |
| Bal./Disp. | 47.8% |
| SA/Disp. | 13.4 |
|---|---|
| Disp./Length | 212.3 |
| Comfort | 17.8 |
| Capsize Screening | 2.1 |
| Hull Speed | 6.2 kts |
| Sail Area | 240.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 10 |
| Water | 18 |
| Designer | Ed Dubois |
|---|---|
| Builder | Westerly Marine Construction Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →