We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1979–1980 |
| Number Built | 40 |
| LOA | 44.4 ft |
|---|---|
| LWL | 36.8 ft |
| Beam | 13.3 ft |
| Max Draft | 6.5 ft |
| Min Draft | - |
| Displacement | 24700.0 lbs |
|---|---|
| Ballast | 11000.0 lbs |
| Bal./Disp. | 44.5% |
| SA/Disp. | 18.1 |
|---|---|
| Disp./Length | 222.2 |
| Comfort | 30.8 |
| Capsize Screening | 1.8 |
| Hull Speed | 8.1 kts |
| Sail Area | 961.0 sq ft |
|---|---|
| I | 60.0 |
| J | 19.0 |
| P | 54.0 |
| E | 14.5 |
| Engine | Perkins |
|---|---|
| Model | 4.108M |
| HP | 40 |
| Fuel | 50 |
| Water | 100 |
| Designer | Ron Holland |
|---|---|
| Builder | Nautor (Swan sailboats) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →