We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Ketch |
| Built | 1979–1981 |
| Number Built | 5 |
| LOA | 76.3 ft |
|---|---|
| LWL | 61.3 ft |
| Beam | 19.0 ft |
| Max Draft | 12.0 ft |
| Min Draft | 7.5 ft |
| Displacement | 105500.0 lbs |
|---|---|
| Ballast | 29800.0 lbs |
| Bal./Disp. | 28.2% |
| SA/Disp. | 17.5 |
|---|---|
| Disp./Length | 204.2 |
| Comfort | 48.5 |
| Capsize Screening | 1.6 |
| Hull Speed | 10.5 kts |
| Sail Area | 2449.0 sq ft |
|---|---|
| I | 87.3 |
| J | 27.7 |
| P | 79.0 |
| E | 21.6 |
| Engine | Mercedes Benz |
|---|---|
| Model | OM 402 |
| HP | 200 |
| Fuel | 0 |
| Water | 0 |
| Designer | Sparkman & Stephens |
|---|---|
| Builder | Nautor (Swan sailboats) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →